Top 50 Research Institutions in India 2022
Top 50 Research Institutions in India 2022 : Recently the National Institutional Ranking Framework (NIRF) released the ranking for a list of the top institutions in India based on various parameters such as “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”. In this article, based on the Research NIRF ranking framework score top 50 research institutions in India are listed.
Top 50 Research Institutions in India based on NIRF 2022 Ranking
Rank | Name of the Institution | City | State | NIRF Score |
1 | Indian Institute of Science | Bengaluru | Karnataka | 88.62 |
2 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 86.38 |
3 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 82.16 |
4 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 80.21 |
5 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 74.05 |
6 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 72.47 |
7 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 66.63 |
8 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 66.29 |
9 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 62.48 |
10 | Vellore Institute of Technology | Vellore | Tamil Nadu | 59.71 |
11 | Homi Bhabha National Institute | Mumbai | Maharashtra | 58.65 |
12 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 57.96 |
13 | Jadavpur University | Kolkata | West Bengal | 56.81 |
14 | Jawaharlal Nehru University | New Delhi | Delhi | 56.75 |
15 | Banaras Hindu University | Varanasi | Uttar Pradesh | 55.61 |
16 | University of Delhi | Delhi | Delhi | 55.51 |
17 | Indian Institute of Science Education & Research, Pune | Pune | Maharashtra | 55.39 |
18 | Academy of Scientific & Innovative Research | Ghaziabad | Uttar Pradesh | 53.21 |
19 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 53.14 |
20 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 53.07 |
21 | Anna University | Chennai | Tamil Nadu | 52.85 |
22 | Bharathiar University | Coimbatore | Tamil Nadu | 51.18 |
23 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 51.14 |
24 | National Institute of Technology Rourkela | Rourkela | Odisha | 50.94 |
25 | Institute of Chemical Technology | Mumbai | Maharashtra | 50.81 |
26 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 50.73 |
27 | University of Hyderabad | Hyderabad | Telangana | 50.52 |
28 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 50.16 |
29 | Panjab University | Chandigarh | Chandigarh | 50.15 |
30 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 49.96 |
31 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 49.42 |
32 | Indian Institute of Science Education & Research, Kolkata | Mohanpur | West Bengal | 48.08 |
33 | Birla Institute of Technology & Science – Pilani | Pilani | Rajasthan | 47.65 |
34 | Indian Institute of Technology, Gandhinagar | Gandhinagar | Gujarat | 47.3 |
35 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 46.38 |
36 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 46 |
37 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 44.09 |
38 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 42.13 |
39 | Indian Institute of Technology, Mandi | Mandi | Himachal Pradesh | 41.92 |
40 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 41.36 |
41 | Indian Institute of Technology, Patna | Patna | Bihar | 41.19 |
42 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore | Karnataka | 41.14 |
43 | Alagappa University | Karaikudi | Tamil Nadu | 41 |
44 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 40.4 |
45 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 40.06 |
46 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 39.82 |
47 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 39.64 |
48 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 39.58 |
49 | Indian Institute of Science Education & Research Bhopal | Bhopal | Madhya Pradesh | 39.51 |
50 | National Institute of Technology, Silchar | Silchar | Assam | 38.67 |
Top Research Institutions in India
Top Research Institutions in India – Source: NIRF
Read it also: List of Brand Ambassadors in India for General Awareness
1 thought on “Top 50 Research Institutions in India 2022”